Specification
Part No. | Dimensions(mm) | Cold side = 30 C Hot side = 150 C | ||||||
A | B | H | Rinternal | Heat Flow | U | I | W | |
Ohm | W | V | A | W | ||||
TEG-10-33 | 30 | 30 | 3.6 | 3.92 | 2.27 | 2.18 | 0.56 | 1.21 |
TEG-10-46 | 40 | 40 | 3.9 | 2.06 | 1.43 | 2.25 | 0.91 | 2.05 |
TEG-10-44 | 40 | 40 | 4.8 | 3,12 | 2.23 | 2.5 | 0.65 | 1.63 |
TEG-19-48 | 40 | 40 | 3.4 | 2.35 | 0.45 | 2,19 | 1.14 | 2.49 |
TEG-19-43 | 40 | 40 | 3.9 | 5.2 | 0.91 | 3,03 | 0.79 | 2.39 |
TEG-10-60 | 50 | 50 | 4.5 | 1.22 | 1.53 | 2.35 | 1.45 | 2.4 |
These modules are the Bismuth Telluride based thermoelectric modules for converting heat into electricity. It is designed to optimize its performance for around 200C heat source.
Part No. | Dimensions(mm) | Cold side = 30 C Hot side = 300 C | ||||||
A | B | H | Rinternal | Heat Flow | U | I | W | |
Ohm | W | V | A | W | ||||
TEG-1263-1.5 | 30 | 30 | 3.6 | 2.96 | 90 | 4.1 | 1.3 | 5.33 |
TEG-1264-0.8 | 30 | 40 | 3.9 | 1.59 | 166 | 4 | 2.4 | 9.8 |
TEG-1994-1.5 | 40 | 40 | 3.8 | 3.07 | 192 | 5.6 | 1.8 | 10 |
TEG-12656-0.3 | 56 | 56 | 3.4 | 0.9 | 306 | 4.2 | 4.6 | 19.3 |
TEG-12656-0.55 | 56 | 56 | 3.6 | 1.12 | 246 | 4.3 | 3.8 | 16.5 |
TEG-24156-1.2 | 56 | 56 | 3.6 | 2.4 | 365 | 7.2 | 3 | 21.6 |
These modules are the Bismuth Telluride based thermoelectric modules for converting heat into electricity. It is designed to optimize its performance for around 250-300C heat source.
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap